Dana
- 6
- 6
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
HELLEVATOR | Snappy pals | 52:22 | 3 | 2 | Jun 4th, 2022 | view |
| |
HELLEVATOR | Snappy Pals | 55:14 | 4 | 2 | Oct 23rd, 2021 | view |
| |
Poltergeist | Snappy Pals | 54:27 | 3 | 2 | Jul 25th, 2021 | view |
| |
WILD WEST HEIST | Snappy pals | 47:42 | 5 | 2 | Jul 17th, 2021 | view |
| |
X-File | Snappy Pals | 57:35 | 5 | 2 | Jun 13th, 2021 | view |
| |
Weird Science | Snappy Pals | 54:23 | 4 | 2 | Jun 12th, 2021 | view |



