Jimmy
- 5
- 1
- 20%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
HELLEVATOR | Jimiscool | 5 | 2 | May 31st, 2022 | view | |
| |
WILD WEST HEIST | Tac | 59:42 | 5 | 2 | Dec 20th, 2020 | view |
| |
X-File | Dumb dumbs | 5 | 3 | Dec 30th, 2019 | view | |
| |
HELLEVATOR | J | 5 | 3 | Nov 10th, 2019 | view | |
| |
Poltergeist | TAC | 1:00:00 | 5 | 2 | Oct 14th, 2019 | view |



