John
- 6
- 6
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
HELLEVATOR | MessnerMadness | 47:08 | 2 | 2 | Aug 1st, 2022 | view |
| |
X-File | Messygoose | 53:38 | 4 | 3 | Aug 6th, 2020 | view |
| |
Weird Science | MessnerMadness | 52:40 | 5 | 2 | Aug 2nd, 2020 | view |
| |
HELLEVATOR | 3 of a kind | 45:04 | 4 | 3 | Aug 8th, 2019 | view |
| |
Poltergeist | Adorableanic swim team | 54:06 | 5 | 5 | Aug 6th, 2019 | view |
| |
WILD WEST HEIST | Messunis | 40:30 | 3 | 4 | Aug 1st, 2019 | view |



