Clay
- 6
- 6
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
HELLEVATOR | Noon | 49:21 | 2 | 2 | Jul 7th, 2022 | view |
| |
Poltergeist | Clea | 58:40 | 4 | 2 | Jul 5th, 2019 | view |
| |
Lost Pyramid VR | Clea | 40:14 | 3 | 2 | Mar 25th, 2019 | view |
| |
Weird Science | Clea | 54:08 | 5 | 2 | Mar 25th, 2019 | view |
| |
X-File | Clea | 52:40 | 4 | 2 | Mar 25th, 2019 | view |
| |
HELLEVATOR | Clea | 51:00 | 4 | 2 | Mar 24th, 2019 | view |



