Mabel
- 6
- 3
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Poltergeist | Brayden's fam | 5 | 5 | Sep 12th, 2020 | view | |
| |
X-File | MJK wap | 58:39 | 5 | 3 | Aug 28th, 2020 | view |
| |
HELLEVATOR | MAK WAP | 56:04 | 5 | 3 | Aug 7th, 2020 | view |
| |
Weird Science | Kev's team | 5 | 6 | Aug 3rd, 2020 | view | |
| |
Poltergeist | Sports bar squad | 5 | 3 | Jun 19th, 2019 | view | |
| |
X-File | Novababes | 59:21 | 5 | 4 | Nov 21st, 2018 | view |



